No Alibi 2012 Entry List
Note: listing is in order received.
| Order | Driver | Navigator | Vehicle | Home | Class |
| 1 | Jason Webster | Brandon Harer | Subaru WRX STi | WA/OR | UNL |
| 2 | Erik Lyden | TBD | Subaru | WA | SOP |
| 3 | Derek Mitchell | Pat Biggar | Subaru WRX | WA | UNL |
| 4 | Donald D. Gibson | Mike Workman | Subaru Forester | WA | UNL |
| 5 | Tom Kreger | Cynthia Bushell | Subaru WRX | WA | UNL |
| 6 | Lee Sorenson | R. Dale Kraushaar | Subaru Impreza 2.5 RSW | CA/AZ | UNL |
| 7 | Satch Carlson | Russ Kraushaar | Saab Sonett II V4 | CA/WA | UNL |
| 8 | Mike Daily | Steve Pfau | Ford Expletive | WA | UNL |
| 9 | Scott Margerum | Jeff Delong | Subaru Legacy | WA | SOP |
| 10 | Reid Trummel | Simon Levear | Audi A3 | OR | EQU |
| 11 | Teresa Davenport | Yulia Smolyansky | Subaru Legacy | OR/WA | EQU |
| 12 | Curt Thompson | Lonna Thompson | Honda CRV | WA | UNL |
| 13 | Nom de Plume 1 | Nom de Plume 2 | Cadillac DeVille | WA | VIN |
| 14 | Kathryn S. Hansen | Steve R. Perret | Subaru Impreza | WA | SOP |
| 15 | Larry LeFebvre | Bill Colisch | BMW 325iX | OR | EQU |
| 16 | Dave Haworth | Matt Jaszkowiak | Ford Fiesta | OR | EQU |
| 17 | Benjamin Thopmson | Eric Hobbs | Ford Ranger | WA | EQU |
| 18 | Stephen Hanna | Derek Hanna | Ford Murker | WA | SOP |
| 19 | Brian Cary | Julie Guthrie | Volvo | WA | EQU |
| 20 | Sheldon Coles | Kim Dinesen | BMW | BC | EQU |
| 21 | Gavin Gallino | Eric Gallino | Subaru | OR | UNL |
| 22 | Kim Craddock | Jeff Craddock | Chevy Silverado | WA | NOV |
| 23 | Zachary Jackson | Katrina Beloof | Toyota Camry | WA | SOP |
| 24 | Agatino Fortunato | Steven Warren | Subarua Impreza | WA | NOV |
| 25 | Joel McLaughlin | Chris Ringhofer | TBA | WA | SOP |
| 26 | Jay Shukla | Hope Meinert | Subaru OBS | WA | NOV |
Entries by Manufacturer
| Manufacturer | Entries | Percent |
| Audi | 1 | 4 |
| BMW | 2 | 8 |
| Cadillac | 1 | 4 |
| Chevy | 1 | 4 |
| Chrysler | 0 | 0 |
| Dodge | 0 | 0 |
| Ford | 3 | 12 |
| Honda | 1 | 4 |
| Mazda | 1 | 4 |
| Merkur | 1 | 4 |
| Mini | 0 | 0 |
| Saab | 1 | 4 |
| Subaru | 11 | 44 |
| Toyota | 1 | 4 |
| Volkswagen | 0 | 0 |
| Volvo | 1 | 4 |
| Unknown | 0 | 0 |
Entrants by Region
| Region | People | Percent |
| Washington | 30 | 64 |
| Oregon | 10 | 20 |
| British Columbia | 2 | 4 |
| Arizona | 1 | 2 |
| Montana | 0 | 0 |
| California | 2 | 4 |
| Unknown | 3 | 6 |
Entrants by Class
| Class | Entries | Percent |
|---|---|---|
| Novice | 2 | 8 |
| Seat-Of-Pants | 6 | 24 |
| Vintage | 1 | 4 |
| Equipped | 7 | 28 |
| Unlimited | 9 | 36 |