Nor'wester is a Time-Speed-Distance (TSD) rally conducted since 1967. Entrants receive instructions with specific, clear directions at speeds at or below legal limits, with specific times to start each section at one minute intervals. Nor'wester is a "closed control" format where cars do not stop at checkpoints.
This is a pure touring rally with no tricks or traps, and equal penalty for passing a checkpoint (which may be hidden) early or late. Speeding is a sure way to lose as the goal is to pass at the correct second, and the car with least number of points wins. Precision timing is the main criteria, but Nor'wester also emphasizes remote areas and spectacular scenery.
Rallymaster: Jim Breazeale
Routemaster: Ron Sorem
Results Summary
Car | Competitors | Class | Day 1 | Day 2 | Day 3 | Total | Overall Position | Class Position |
5 | Zack PharisBrandon Harer | UNL | 12.6 | 93.3 | 46.5 | 152.4 | 1 | 1 |
3 | Paul Eklund Yulia Smolyansky | UNL | 13.1 | 74.4 | 65.7 | 153.2 | 2 | 2 |
8 | John & Catherine Drewoth | UNL | 44.4 | 74.4 | 43.7 | 162.5 | 3 | 3 |
9 | Jeff McMillen Ella McMillen | UNL | 13.6 | 56.3 | 159.6 | 229.5 | 4 | 4 |
4 | Gregory & Matthias | UNL | 52.3 | 87.6 | 103.7 | 243.6 | 5 | 5 |
1 | Marinus & Renee Damm | UNL | 88 | 106.6 | 55.5 | 250.1 | 6 | 6 |
6 | Karisa Haydon Rhys Haydon | SOP | 97.2 | 300.2 | 168.8 | 566.2 | 7 | 1 |
7 | Andy & Mercedes | SOP | 60.8 | 529.8 | 148.1 | 738.7 | 8 | 2 |
13 | Matt Ed Flaisig | NOV | 62.4 | 427.1 | 340.8 | 830.3 | 9 | 1 |
11 | Alex Tedrick | NOV | 151.1 | 397 | 313.2 | 861.3 | 10 | 2 |
10 | Miles O'ConnellPeter O'Connell | NOV | 1492 | 1043.1 | 220.5 | 2755.6 | 11 | 3 |
12 | Scott Sonya | UNL | 303.1 | 3340.3 | 696.8 | 4340.2 | 12 | 7 |
2 | Glyn Trafford Bart Vogelzang | UNL | 52.4 | DNS | DNS | DNF | 13 | 8 |
Detailed Results