Return to Rainier Auto Sports Club Homepage

Rainier Auto Sports Club

Updated 09/25/2023

Nor'wester Rally 2023

Oregon backroads Tour

September 15-17, 2023

Native totem art of haida beaver.

Nor'wester is a Time-Speed-Distance (TSD) rally conducted since 1967. Entrants receive instructions with specific, clear directions at speeds at or below legal limits, with specific times to start each section at one minute intervals. Nor'wester is a "closed control" format where cars do not stop at checkpoints.

also emphasizes remote areas and spectacular scenery.

Overall Scores

Car Name Class Friday Saturday Sunday Total Rank
Overall
Rank
by Class
3 Paul Eklund & Yulia Smolyansky UNL 23.1 62.2 31.9 117.2 1 1
13 Tom Kreger & Cynthia Bushell UNL 26.0 84.7 23.6 134.3 2 2
9 David & Simon Fox EQU 52.5 79.6 40.4 172.5 3 1
11 Rebecca Ruston & Ryan Haines UNL 52.0 94.3 56.0 202.3 4 3
8 Ed Millman & Marvin Crippen UNL 47.7 104.4 85.0 237.1 5 4
10 Simon Levear & Ben Bradley UNL 132.6 73.8 51.7 258.1 6 5
12 Glyn Trafford & Bart Vogelzang UNL 80.6 141.9 49.7 272.2 7 6
19 Michael Shaw & Dylan Hooker SOP 81.7 135.6 65.2 282.5 8 1
4 Larry LeFebvre & Bill Colisch EQU 79.7 266.8 43.5 390.0 9 2
1 Eric Hobbs & Scott Carlton EQU 96.9 290.2 63.7 450.8 10 3
15 Russ & Kate Sherrell SOP 178.2 222.5 172.2 572.9 11 2
6 Christopher Agocs & Rey Aboloifa UNL 253.2 245.3 163.0 661.5 12 7
16 Matt & Ed Flaisig NOV 185.2 303.5 192.0 680.7 13 1
2 Andy & Mercedes Lilienthal SOP 163.1 335.3 189.3 687.7 14 3
18 Matt Kalish & Tedrick Mealy NOV 447.2 376.5 222.0 1045.7 15 2
14 John & Sharon Reese NOV 647.3 1025.8 2400.0 DNF
(4073.1)
16 3
17 Debbie & Jesse Hires NOV 464.3 1879.2 2400.0 DNF
(4743.5)
17 4
7 Bob Chandler & Mark Clemmens EQU 462.5 X X DNF
(6000.0)
18 4

Score PDFs

Nor'wester Sponsor: