Nor'wester Auto Rally, 1974
Date: ???, 1974
Location: Leavenworth, WA
Rallymasters: Pete Hufschmidt and Steve Richards
Summary: It was about 450 miles, maybe 300 miles of gravel, non-stop (roughly early afternoon to early morning) over some remarkable if somewhat rough roads in Eastern Washington. It started in Leavenworth, over the hill to Ardenvoir and on to Chelan, then to Antione Creek, Methow Valley, Cooper Mountain, back to Chelan, Entiat and Leavenworth, over about every through gravel road we could find. We had to scrub about 50 miles due to a fire closure. This was essentially a stage rally but I don't know how we got away with it or had the balls to put it on since there were no closed roads, road guards, communications, etc., etc.. The only saving grace was that the meat of the rally was at night. Car prep and safety was not anywhere near what it is today either. -- Steve Richards
Entry List: (Pardon name spelling in transcription)
| # | Driver/Codriver | Marque | Remarques | Score |
| 1 | Warren/Calvin | Jeep Wagoneer | 7999 | |
| 2 | Thomason/Fisher | Datsun 510 | 8727 | |
| 3 | Lansbell/Burgess | Honda Civic | 7622 | |
| 4 | Sabourin/Kluckner | Datsun KHB110 | 7515 | |
| 5 | Donnison/Bartelt | Mazda RX3 | 7659 | |
| 6 | Halle/Dea | Datsun 240Z | 7418 | |
| 7 | Heinonen/Nichlason | Renault 1135 | ||
| 8 | Rodgers/Brooks | Datsun 510 | 7289 | |
| 9 | Roberts/Lychako | Mazda RX2 | ||
| 10 | Davis/Davis | Datsun 510 | Fan Belt | --- |
| 11 | Block/Sportelli | Dodge Colt | 9184 | |
| 16 | Kraushaar/Jones | Datsun 510 | Rolled | --- |
| 17 | Rapport/Haton | Dodge Demon | 9212 | |
| 18 | Wilson/Lychako | Opel Manta | 8864 | |
| 19 | Johnson/Gibson | Subaru | 8977 | |
| 20 | Murphy/Murphy | Datsun 510 | Crash/Burn | --- |
| 21 | Fairhall/Bergen | Datsun 510 | 8776 | |
| 22 | Hall/Richardson | Datsun 510 | Fan in Radiator | --- |
| 23 | Stevenson/Lynch | Datsun 510 | Sick Navigator | --- |
| 24 | Adams/Gibault | Datsun 240Z | Left Course | --- |
| 31 | Robinson/Carlin | Datsun 510 | Retired | --- |
| 32 | Cramer/Kudlow | Datsun 510 | Retired | --- |
| 33 | Dittman/Jackson | Mustang | 8559 | |
| 34 | O'Neal/Nelson | Renault R-8 | Retired | --- |
| 35 | Anderson/Johnson | Subaru | ||
| 36 | Thompson/Davis | Datsun 610 | 8121 | |
| 37 | Beavis/Hauge | Dodge Colt | 8257 | |
| 38 | Fuhrman/Haarr | Opel Manta | Left Course | --- |
| 39 | Dowhing/Conrey | MGB | Left Course | --- |
| 40 | More/Williams | 8358 | ||
| 41 | Starr/Meggy | 8467 |
Other Info:
Official Route Book, (10 Pages, 270K Adobe PDF)
Photographs from the Event, (28 images)
Photograph of the scoreboard with complete scores, (550KB JPEG)