Nor'wester, 1975
Date: November 1-2, 1975
Location: Issaquah, WA
Summary: ???
Entry List:
Photos of the official event whiteboard:
Transcription of the above photos (I don't believe these are final scores):
| Norwester 75 | TOKUL CREEK | JUNCTION NINE | "2100" | LK HANCOCK | CASCADE LOOKOUT | TOLT RIVER | LYNCH LAKE | HAYSTACK MTN | PROCTOR CREEK | SUB TOTAL | |
| 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||
| 1 | Lansdel/Meggy | ||||||||||
| 2 | Hourihan/Ruiz | 472 | 243 | 320 | 546 | 600 | 166 | 229 | 1183 | 400 | 4179 |
| 3 | Rodgers/Rodgers | 444 | 231 | 355 | 520 | 561 | 165 | 229 | 1105 | 360 | 3970 |
| 4 | Halle/Dea | 696 | 230 | 360 | 496 | 546 | 175 | 219 | 1143 | 325 | 4181 |
| 5 | Heinonen/Fourschou | 439 | 230 | 365 | 574 | 601 | 193 | 257 | 1232 | 360 | 4251 |
| 6 | Kern/Hensley | 494 | 258 | 455 | 562 | 614 | 179 | 250 | 1198 | 418 | 4430 |
| 7 | Donison/Kraushaar | 473 | 244 | 325 | 514 | 593 | 175 | 225 | 1149 | 335 | 4083 |
| 8 | Goodwin/Ince | 440 | 228 | 367 | 540 | 579 | 174 | 221 | 1100 | 324 | 3973 |
| 9 | Davis/Davis | 602 | 248 | 384 | 564 | 621 | 178 | 227 | 1165 | 383 | 4422 |
| 10 | Roberts/Lychako | 461 | 182 | 380 | 528 | 612 | 175 | 227 | X | HOLE IN OIL FILTER | |
| 11 | Parker/Brooks | 469 | 232 | 434 | 554 | 609 | 179 | 233 | 1147 | 412 | 4269 |
| 16 | Richardson/Boeck | BLOWN DIFFERENTIAL | X | ||||||||
| 17 | Wilson/Marsh | 465 | 261 | 380 | 606 | 618 | 177 | 251 | 1194 | 402 | 4354 |
| 18 | More/Williams | 482 | 259 | 404 | 616 | 628 | 189 | 274 | 1260 | 474 | 4696 |
| 19 | Morrison/Larson | 474 | 241 | 406 | 558 | 626 | 183 | 242 | 1257 | 700 | 4681 |
| 20 | House/Bergen | VIGOROUS TREE | X | ||||||||
| 21 | Heinonen/Farrell | BLOWN HEAD GASKET | X | ||||||||
| 22 | Fisher/Coons | 496 | 252 | 399 | 556 | 713 | 186 | 239 | 1333 | 401 | 4748 |
| 23 | Dittman/Jackson | X | OFF IN MUD | ||||||||
| 24 | Chandler/Carlson | 480 | 233 | 378 | 740 | 615 | 198 | 244 | 1344 | 424 | 4656 |
| 25 | Robinson/Abernathy | 523 | 266 | 487 | 659 | 642 | 188 | 265 | 1369 | 445 | 5034 |
| 26 | Storey/Okerlund | 570 | 321 | 473 | 933 | 828 | 222 | 305 | 1615 | 510 | 6827 |
| 27 | Nagel/Andrich | X | BLOWN HOSE/ENGINE | ||||||||
| 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | SUB TOTAL | ||
| 31 | Downning/Conrey | X | BLOWN RADIATOR | ||||||||
| 32 | Stelmack/Stelmack | 551 | 276 | 442 | 756 | 732 | 195 | 274 | 1419 | 447 | 5092 |
| 33 | Mills/Nielsen | X | BROKEN BACK AXLE | ||||||||
| 34 | Pfau/McGilvrey | X | OFF ROAD | ||||||||
| 35 | Knapp/Bradford | X | QUIT/WENT HOME | ||||||||
| 36 | Wing/Harrington | 481 | 250 | 404 | 700 | 699 | 222 | 270 | 1333 | 422 | 4841 |
| 37 | Kramer/Kudlo | ELECTRICAL | X | ||||||||
| 38 | Kirchgessner/Arsenych | 544 | 272 | 404 | 856 | 660 | 192 | 258 | 1290 | 418 | 4894 |
| 39 | Mistry/Wold | 534 | 259 | 420 | 670 | 733 | 225 | 282 | 1411 | 447 | 5041 |
| 40 | Steele/Jackson | 493 | 261 | 442 | 620 | 679 | 201 | 274 | 1529 | 446 | 4945 |
| 41 | Greer/Miller | 550 | 290 | 442 | 1213 | 833 | 235 | 384 | 1521 | 489 | 6085 |
| 42 | Gordham/Lange | 486 | 257 | 410 | 1095 | 813 | 187 | 303 | 1340 | 481 | 5398 |
| 43 | Foster/Foster | MISSING? | |||||||||
| 44 | Fairhall/Passmore | 469 | 247 | 396 | 606 | 658 | 193 | 258 | 1301 | 403 | 4531 |
| 45 | Hedley/Nickel | DNS | |||||||||
| 46 | Blair/Lee | X | ROLLED (OVER,OVER + OVER) | ||||||||
Photos:
![]() |
![]() |
![]() |
![]() Jim Cunningham |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Other Info:
Event information and photos courtesy Mike McKamey.














