No Alibi Rally 2000

Date: June 24/25, 2000
Start Location: Snoqualmie Summit, WA
Rallymaster: Kirk Simons
Summary: Starting at the Family Pancake House at Snoqualmie Summit and proceeding east across the Cascade Mountains and perusing the environments around such places as Cle Elum, Quincy, Soap Lake, Reardon, ending the day in Airway Heights, just west of Spokane. On Sunday returning west to finish in Wenatchee. The roads are about 50% gravel (smooth).
Results:
| Driver | Co-Driver | Class | Total | Overall | Class |
| Satch Carlson | Russ Kraushaar | UNL | 44 | 1 | 1 |
| Glen Wallace | Richard Squire | UNL | 65 | 2 | 2 |
| Steve Willey | Eric Horst | UNL | 76 | 3 | 3 |
| John Kisela | David Jensen | UNL | 104 | 4 | 4 |
| Bob Chandler | Mark Clemmen | UNL | 115 | 5 | 5 |
| Tony Dientel | Kevin Poirer | UNL | 175 | 7 | 6 |
| Mike Daily | Steve Pfau | SOP | 154 | 6 | 1 |
| Mike Workman | Eric Muller | SOP | 232 | 8 | 2 |
| Ron Sorem | Josh Sorem | SOP | 556 | 9 | 3 |
| Tom Palidar | Brian Palidar | SOP | 612 | 10 | 4 |
| Michael Garvais | Kim Prater | NOV | 1065 | 11 | 1 |
| Eugene Wong | Felix Wong | NOV | 1127 | 12 | 2 |
| Wade Pennington | Page Palmer | NOV | 1214 | 13 | 3 |
Other Info:
Post-event review by Satch CarlsonFull Results (85KB Excel Spreadsheet)