No Alibi Rally 2001

Date: June 2-3, 2001
Rallymaster: Kirk Simons
Summary: A TSD rally in the Grand Tour tradition. Starting at the Family Pancake House at Snoqualmie Summit and proceeding east across the Cascade Mountains; perusing the environments around such places as Cle Elum, Quincy, Soap Lake, Reardon, and ending the day in Spokane. Saturday buffet dinner at the Bayou Brewery with Satch Carlson as featured entertainment. Sunday a return west by way of Cheney, Sprague, Odessa, Ephrata and finish in Wenatchee. The roads were about 50% gravel (smooth).
From The Rallymaster:
Now that I've had a day to rest and reflect back on the weekend, I'd like to thank all the competitors for coming out to play. I especially want to thank all of the workers who took part in the event performing various functions from working checkpoints, scoring, registration and those who helped set up the rally. It was quite the undertaking for our small club.
The weather was rainy off and on throughout the weekend and much cooler than last years heat wave. The roads surfaces remained smooth from the prior year, with a couple recent fresh graveled sections. It was surprising to see wet snow at the pass this late in the year, but it just goes to show that you can't count on the weather. The field of 26 cars was great, especially all of the Subies coming out and the number of classic cars we had. Wow.
Dinner worked out really well on Saturday night, even though we tried to get the Bayou to put us outside, but due to the weather, they decided to put us inside. Thanks Satch for the entertainment during dinner, you really heated up the room with your stories.
Congratulations to Satch and Russ on remaining the Top Dogs of the Rally for the 2nd year in a row. We will be looking over the critiques from the rally to see what we can improve on. Rainier is definitely looking forward to doing No Alibi again next year. Hope to see you there and at future rallies. Kirk.
Heard on the Street:
"I can tell you one thing I'm going to do this event every year whether I'm a co-driver or behind the wheel" - Scott Gratton
Photographs:
|
Results:
| Driver | Navigator | Car # | Vehicle | Class | Total | Saturday | Sunday | Class Finish |
Overall Finish |
|---|---|---|---|---|---|---|---|---|---|
| Peter Hadfield | Max Vaysburd | 21 | 1990 Subaru Legacy | NOV | 365 | 192 | 173 | 1 | 13 |
| Shawn Breeding | Sasha Horst | 14 | 1992 Toyota Pickup | NOV | 543 | 241 | 302 | 2 | 17 |
| Josh Fooks | Shelley McDannel | 16 | 2002 Subaru WRX | NOV | 563 | 330 | 233 | 3 | 18 |
| Ryan Barker | Scott Gratton | 18 | 2000 Subaru Impreza 2.5 RS | NOV | 739 | 364 | 375 | 4 | 21 |
| Dustin Blundell | Gus Shuart | 15 | 2000 Subaru Impreza 2.5 RS | NOV | 827 | 490 | 337 | 5 | 23 |
| Dan Fealk | Stuart Fealk | 17 | 2000 Subaru Impreza 2.5 RS | SOP | 190 | 93 | 97 | 1 | 8 |
| Ron Sorem | Josh Sorem | 6 | 1987 Subaru RX Coupe | SOP | 273 | 116 | 157 | 2 | 10 |
| Vasco de Pinna | Kevin Mullins | 13 | 1997 Subaru Legacy GT | SOP | 333 | 152 | 181 | 3 | 11 |
| Mike Workman | Eric Muller | 4 | 1989 VW Jetta GLI | SOP | 362 | 176 | 186 | 4 | 12 |
| Scott Huhn | Kristen Tabor | 19 | 1984 Audi 4000S Quattro | SOP | 587 | 304 | 283 | 5 | 19 |
| Wade Pennington | Page Palmer | 25 | 2001 Land Rover Discovery | SOP | 740 | 451 | 289 | 6 | 22 |
| Michael Daily | Steve Pfau | 8 | 1984 VW Jetta | EQUIP | 159 | 112 | 47 | 1 | 7 |
| Tom Palidar | Brian Palidar | 9 | 1984 VW Rabbit GTI | EQUIP | 372 | 201 | 171 | 2 | 14 |
| Rebbecca Rocks | John Kisela | 2 | 1995 Subaru Legacy LS | UNL | 57 | 22 | 35 | 1 | 2 |
| Lee Sorenson | Rod Sorenson | 7 | 1999 Subaru Impreza 2.5 RS | UNL | 63 | 17 | 46 | 2 | 3 |
| R. Dale Kraushaar | Francesca Carozza | 5 | 1998 Subaru Impreza 2.5 RS | UNL | 105 | 30 | 75 | 3 | 4 |
| Peter Soper | Jane Barker | 22 | 1985 BMW 635 CSi | UNL | 124 | 70 | 54 | 4 | 5 |
| Jamie Thomas | John Felstead | 20 | 2001 Subaru Impreza 2.5 RS | UNL | 128 | 49 | 79 | 5 | 6 |
| Michael Garvais | Kim Prater | 11 | 1989 Toyota MR2 | UNL | 413 | 262 | 151 | 6 | 15 |
| Steve Brown | David Glassman | 10 | 1974 Porsche 914 | CLS | 541 | 172 | 369 | 1 | 16 |
| Dave Burroughs | David Karraker | 23 | 1980 Ford Fiesta | CLS | DNF | 6364 | DNF | 2 | 26 |
| Satch Carlson | Russ Kraushaar | 1 | 1969 SAAB Sonett II V4 | CLS UNL | 38 | 21 | 17 | 1 | 1 |
| Bob Chandler | Mark Clemmens | 3 | 1970 Datsun 240Z | CLS UNL | 207 | 87 | 120 | 2 | 9 |
| Fred Ankeny | John Joyce | 26 | 196? Saab 96 | CLS UNL | 702 | 485 | 217 | 3 | 20 |
| Michael Ruge | Elly Ruge | 24 | 1974 Pontiac Grandville | CLS UNL | 1144 | 892 | 252 | 4 | 24 |
| Gary Reid | Steve Richards | 12 | 1965 MGB | CLS UNL | 2569 | 97 | 2472 | 5 | 25 |
Detailed results for Saturday and Sunday
Pacific Coast Challenge International Rally Series: No Alibi 2001 is part of the Pacific Coast Challenge Series for 2001. Information on the series is available at the Pacific Coast Challenge Website.