Raindrop 2001 Detailed Revised Results
| Driver | Co-Driver | Class | Total | Car# | 2B | E/L | 2D | E/L | 2F | E/L | 4A | E/L | 4P | E/L | 6F | E/L | 8C | E/L | 8L | E/L | 10J | E/L | 13E | E/L | 13C | E/L |
| Alan James | Cassandra Smith | NOV | 204 | 22 | 8 | L | 10 | L | 15 | L | 43 | L | 90 | L | 1 | L | 0 | ! | 14 | E | 10 | L | 5 | E | 8 | E |
| Wade Pennington | Page Palmer | NOV | 214 | 24 | 5 | L | 16 | L | 1 | L | 6 | E | 60 | E | 13 | L | 18 | E | 26 | E | 25 | L | 27 | L | 17 | L |
| Doug Shepherd | Kyle Renninger | NOV | 305 | 2 | 43 | L | 48 | L | 40 | E | 9 | E | 26 | L | 37 | L | 31 | E | 17 | E | 40 | L | 11 | L | 3 | E |
| Tom Gorman | Dennis Gorman | NOV | 537 | 18 | 44 | L | 48 | L | 121 | L | 120 | L | 18 | L | 9 | L | 10 | E | 41 | E | 73 | L | 34 | L | 19 | L |
| Jeff Randell | Scott Randell | NOV | 589 | 12 | 47 | L | 57 | L | 84 | L | 75 | L | 124 | L | 112 | L | 15 | E | 11 | E | 7 | L | 34 | L | 23 | L |
| Dave Sacry | Kathleen Schoenb | NOV | 686 | 21 | 28 | L | 46 | L | 143 | L | 99 | L | 141 | L | 6 | E | 32 | E | 87 | E | 51 | E | 38 | L | 15 | L |
| Kevin Hinds | Shrila Helms | NOV | 764 | 17 | 51 | L | 68 | L | 47 | L | 300 | L | 190 | L | 15 | E | 5 | L | 35 | L | 36 | E | 16 | L | 1 | E |
| Tim Crawford | Evie Crawford | NOV | 824 | 19 | 6 | L | 18 | L | 72 | L | 235 | L | 241 | L | 79 | L | 24 | E | 78 | E | 26 | E | 23 | E | 22 | E |
| Lucetta Lightfoot | Duane Montagne | NOV | 954 | 9 | 29 | L | 35 | L | 190 | L | 114 | L | 248 | L | 116 | L | 21 | E | 4 | L | 62 | L | 67 | L | 68 | L |
| Josh Espinosa | Alice Freilinger | NOV | 982 | 10 | 29 | L | 42 | L | 145 | L | 208 | L | 268 | L | 180 | L | 41 | L | 9 | L | 0 | ! | 34 | L | 26 | L |
| Peter Ansdell | Jenny Ansdell | NOV | 1059 | 7 | 81 | L | 90 | L | 67 | L | 163 | L | 188 | L | 67 | L | 50 | E | 50 | E | 66 | E | 117 | E | 120 | E |
| John Tursi | Jane Tursi | NOV | 1166 | 15 | 7 | L | 17 | L | 73 | L | 184 | L | 74 | L | 103 | L | 73 | L | 179 | E | 7 | E | 229 | L | 220 | L |
| Robert Holcomb | Karen Holcomb | NOV | 1499 | 29 | 20 | L | 26 | L | 106 | L | 207 | L | 300 | L | 300 | L | 90 | L | 166 | L | 108 | L | 92 | L | 84 | L |
| Perry Padiello | Ben Hoffmann | NOV | 1807 | 26 | 11 | E | 11 | L | 45 | L | 221 | L | 300 | L | 300 | L | 300 | L | 300 | L | 300 | L | 7 | L | 12 | E |
| Stephen Corthell | Carthy Beall | NOV | 1951 | 30 | 45 | L | 54 | L | 114 | L | 249 | L | 300 | L | 300 | L | 300 | L | 300 | L | 128 | L | 85 | L | 76 | L |
| Dave Burroughs | David Karraker | NOV | 2982 | 6 | 160 | L | 170 | L | 300 | L | 300 | L | 300 | L | 300 | L | 300 | L | 300 | L | 300 | L | 279 | L | 273 | L |
| Vasco dePinna | Dave Monahan | SOP | 48 | 5 | 0 | ! | 4 | L | 7 | E | 2 | L | 8 | L | 5 | L | 8 | E | 2 | E | 9 | L | 1 | L | 2 | E |
| Harold Dittman | Susan Everett | SOP | 78 | 28 | 4 | L | 4 | L | 7 | L | 5 | L | 18 | L | 8 | L | 6 | E | 13 | E | 9 | L | 4 | L | 0 | ! |
| Tom Palidar | Brian Palidar | SOP | 105 | 23 | 9 | L | 2 | L | 6 | E | 41 | L | 3 | L | 6 | E | 3 | E | 9 | E | 22 | L | 1 | E | 3 | E |
| Logan Rosenstiel | Brandon Harer | SOP | 217 | 11 | 6 | E | 10 | E | 45 | E | 14 | E | 43 | E | 5 | E | 9 | E | 30 | E | 30 | L | 14 | E | 11 | E |
| Alan Orr | Darren Orr | SOP | 389 | 27 | 29 | E | 31 | E | 18 | E | 18 | L | 14 | L | 7 | E | 38 | E | 77 | E | 64 | L | 37 | L | 56 | L |
| Sam Ruljanrich | Diane Stephens | SOP | 643 | 16 | 11 | L | 12 | L | 42 | L | 191 | L | 134 | L | 71 | L | 4 | L | 14 | L | 35 | E | 63 | E | 66 | E |
| Steve Pfau | Michael Daily | EQUIP | 20 | 25 | 3 | L | 2 | L | 1 | L | 0 | ! | 1 | E | 2 | E | 1 | E | 0 | ! | 7 | L | 1 | L | 2 | L |
| Eric Thompson | John Chandler | EQUIP | DNF | 20 | 90 | L | 86 | L | 21 | L | 157 | L | DNF | DNF | ||||||||||||
| Pat Biggar | Bob Sjodin | UNL | 10 | 4 | 0 | ! | 0 | ! | 0 | ! | 0 | ! | 1 | E | 1 | L | 1 | L | 1 | E | 5 | L | 1 | L | 0 | ! |
| Steve Roberts | Debbi Sjodin | UNL | 12 | 8 | 1 | L | 1 | L | 1 | L | 0 | ! | 3 | E | 1 | L | 1 | L | 0 | ! | 3 | L | 1 | L | 0 | ! |
| Monte Saager | Victoria Saager | UNL | 25 | 13 | 1 | E | 1 | E | 1 | E | 1 | E | 9 | E | 4 | L | 2 | E | 2 | E | 3 | L | 1 | E | 0 | ! |
| Michael Garvais | Kim Prater | UNL | 27 | 1 | 1 | L | 3 | L | 0 | ! | 7 | L | 4 | E | 0 | ! | 3 | E | 3 | L | 3 | L | 2 | L | 1 | L |
| John Nispel | Ed Storer | UNL | 35 | 3 | 12 | L | 0 | ! | 2 | L | 1 | E | 3 | E | 1 | L | 0 | ! | 0 | ! | 3 | L | 7 | E | 6 | E |
| David Cherrick | Kyle Cherrick | UNL | 1836 | 14 | 300 | E | 300 | E | 300 | E | 300 | E | 300 | E | 120 | L | 35 | E | 122 | E | 3 | E | 31 | E | 25 | E |
Note: Car #13 Time Declarations honored and re-scored, 5/3/01