Steve's Silly Stats for NoAlibi 2003
In 2003 only half of the cars were Subarus
| Marque | # | % |
| Subaru | 18 | 50% |
| Saab | 5 | 14% |
| Audi | 3 | 8% |
| Ford | 3 | 8% |
| VW | 2 | 6% |
| Datsun | 1 | 3% |
| Dodge | 1 | 3% |
| Honda | 1 | 3% |
| Mazda | 1 | 3% |
| Mini | 1 | 3% |
| Total | 36 | 100% |
None of the cars were made in France
| Nation | # | % |
| France | 0% | |
| Germany | 6 | 17% |
| Japan | 21 | 58% |
| Sweden | 5 | 14% |
| UK | 0% | |
| USA | 4 | 11% |
| Unknown | 0% | |
| Total |
36 |
100% |
Breakdown on competitors by class
| Class | # | % |
| VINT | 1 | 3% |
| UNL | 16 | 44% |
| EQU | 5 | 14% |
| SOP | 7 | 19% |
| NOV | 7 | 19% |
| TBA | 0 | 0% |
| Total | 36 | 100% |
Breakdown on competitors by membership in NWRC clubs
| Club | # | % |
| CSCC | 1 | 3% |
| NWRC | 0 | 0% |
| ORCA | 1 | 3% |
| FOOTZ | 1 | 3% |
| RASC | 4 | 11% |
| TS | 1 | 3% |
| PSRC | 4 | 11% |
| - | 24 | 67% |
| Total | 36 | 100% |
Breakdown by the first three digits of the zip code
| 3 Num Zip | # | % | |
| 311 | 1 | 1% | |
| 836 | 1 | 1% | |
| 840 | 1 | 1% | |
| 926 | 1 | 1% | |
| 947 | 1 | 1% | |
| 956 | 1 | 1% | |
| 957 | 1 | 1% | |
| 970 | 1 | 1% | |
| 971 | 2 | 3% | |
| 972 | Portland | 11 | 15% |
| 973 | 0 | 0% | |
| 980 | Seattle area | 12 | 17% |
| 981 | Seattle | 19 | 26% |
| 982 | 7 | 10% | |
| 983 | 1 | 1% | |
| 984 | 0 | 0% | |
| 985 | 1 | 1% | |
| 986 | 3 | 4% | |
| 989 | 4 | 6% | |
| 995 | 2 | 3% | |
| unknown | 2 | 3% | |
| 72 | 100% |
Competitors came from these states (Provinces, Cantons, etc)
| AK | 2 | 3% |
| AZ | 0 | 0% |
| BC | 0 | 0% |
| CA | 4 | 6% |
| NH | 1 | 1% |
| ID | 1 | 1% |
| OR | 14 | 19% |
| UT | 1 | 1% |
| unknown | 1 | 1% |
| WA | 48 | 67% |
| 72 | 100% |