Raindrop Rally 2004
A relaxing Sunday TSD Touring Rally running entirely on paved roads. Perfect for any car and any skill level.
This year we'll be visiting the Kitsap and Olympic peninsulas with luscious lumber lands and awesome water vistas. You'll be able to dip your toes in the protected waters of the Puget Sound and watch the shipping lanes of the Straight of Juan De Fuca. Gorgeous scenery and rollicking roads are on the menu.
New to rallying? First touring rally? Not to worry, we'll be offering a free Novice Workshop that will provide you with everything you need to know.
Date: April 18, 2004
Rallymaster's Summary:
Thanks to everyone who came out this year, we had a great time!
Congratulations to Esko and Peter Mannisto for winning first overall on Raindrop Rally 2004! This is the second year in row that an equipped car has beaten all of the computer cars, what does this say about the rally? Congratulations to all of the class winners
Some of the locations we visited were Troll Haven and the Naval Undersea Museum.
After some brief showers early in the event the clouds cleared and we rallied under sunny skies. We traveled as far west as Gardiner and as far north as the beach at Ft. Flagler State Park. The 32 cars were scored at 19 checkpoints.
Stories:
Ron Sorem's view from 8 minutes back
Pictures:
|
Kim's Pictures |
Pre-event pictures |
(send us a link to yours!)
Scores:
| Car # | Peeps | Ride | Class | Total | O/A | Class | ||
| 5 | Kenneth Lindsey / Michel Lindsey | 2003 Nissan 350Z | NOV | 180 | 12 | 1 | ||
| 32 | Bill Sand / Dean Hoaglan | 1997 Dodge Viper | NOV | 368 | 18 | 2 | ||
| 20 | Jackie Schultz / Scott Schultz | 2002 BMW Mini Cooper | NOV | 531 | 23 | 3 | ||
| 21 | Todd Schultz / Harrison Llapitan | 1992 VW GTI | NOV | 549 | 24 | 4 | ||
| 13 | Tom Burress / Don Burress | 1980 Volkswagen Rabbit | NOV | 592 | 26 | 5 | ||
| 25 | Matt Beaulieu / Doug Dearmin | 2002 Subaru Impreza | NOV | 1346 | 28 | 6 | ||
| 22 | Mary Wyckoff / Frank Wyckoff | 1995 Ford Probe | NOV | 1354 | 29 | 7 | ||
| 24 | Jessie Anderson / Eric Van Woerden | 2003 Nissan 350Z | NOV | 11400 | 32 | 8 | ||
| 26 | Paul Cho / Greg Leege | 2003 Volkswagen GTI | SOP | 162 | 8 | 1 | ||
| 23 | Kevin Mullins / Denise Mullins | 2000 BMW 328i | SOP | 163 | 9 | 2 | ||
| 7 | Steve R. Perret / Kathryn S. Hansen | 1986 Subaru GL-10 | SOP | 187 | 13 | 3 | ||
| 30 | Alan James / Sue Smith | 1988 BMW M3 | SOP | 193 | 14 | 4 | ||
| 9 | Jered Carter / Jason Carter | 2002 Subaru Impreza | SOP | 375 | 20 | 5 | ||
| 19 | Lucetta Lightfoot / Duane Montagne | 2002 BMW M Coupe | SOP | 498 | 22 | 6 | ||
| 27 | Scott Margerum / Ben Johnson | 1999 Subaru Legacy | SOP | 9749 | 31 | 7 | ||
| 1 | John Humphrey / Derris Humphrey | 2002 Volvo S60 | MSOP | 82 | 5 | 1 | ||
| 6 | Mike Daily / Tom Palidar | 1984 VW Jetta | MSOP | 101 | 6 | 2 | ||
| 3 | Dave Monahan / Vasco dePinna | 2000 Audi A4 | MSOP | 102 | 7 | 3 | ||
| 33 | Hal Dittman / Susan Everett | 1998 Mazda 626 | MSOP | 198 | 15 | 4 | ||
| 17 | Esko Mannisto / Peter Mannisto | 2003 Subaru WRX | EQU | 32 | 1 | 1 | ||
| 10 | Brian Zaugra / Jon Harbour | 2001 Subaru 2.5RS | EQU | 176 | 11 | 2 | ||
| 16 | Casey Woodrum / Benson Miller | 2002 Subaru WRX | EQU | 220 | 16 | 3 | ||
| 15 | Don Gibson / Mike Workman | 1993 Ford Ranger | EQU | 345 | 17 | 4 | ||
| 11 | Dave Burroughs / Dave Karraker | 1980 Ford Fiesta | EQU | 369 | 19 | 5 | ||
| 2 | Tom Gorman / Dennis Gorman | 2003 Mini Cooper S | EQU | 435 | 21 | 6 | ||
| 4 | Pat Biggar / Jack Heppes | 2002 Subaru WRX Wagon | UNL | 37 | 2 | 1 | * | |
| 8 | Ron Sorem / Max Vaysburd | 1991 Subaru Legacy Turbo | UNL | 37 | 3 | 2 | * | |
| 14 | Debbie Sjodin / Bob Sjodin | 2002 Subaru WRX | UNL | 80 | 4 | 3 | ||
| 18 | Phyllis Chandler / Bob Chandler | 1994 Chevy Cavalier | UNL | 173 | 10 | 4 | ||
| 31 | Chuck Huffington / Owen Huffington | 2002 Subaru Impreza | UNL | 2458 | 30 | 5 | ||
| 29 | Dan Morley / Quinn Morley | 1974 Saab Sonett | VINT | 586 | 25 | 1 | ||
| 12 | William McRae / David Harms | 1969 VW Type 1 Beetle | VINT | 923 | 27 | 2 |
(* Tie for 1st unlimited was resolved in favor of the team with the most zeros)
Raindrop Bestiary: This year's course was lined by less some common roadside creatures. Here's what I saw, let us know if you saw any other fun animals:
Bison
Camels (one and two humped varieties)
Chinese Ringnecked Pheasant
Deer
Goats
Llama
Ostrich
Quail
Sheep
Trolls
The Workers:
We heartily thank the workers that came out to enjoy the sun and make this event possible.
- Kirk Simons and Terry Simons
- Steve Richards
- Ed Millman
- Cynthia Peterson
- Jim Hogan
- Joel Wright
- Mark Nolte
- Dan Comden
- Marvin Crippen
- Eric Horst and Diana Horst
- Kim Prater
- Michael Garvais
Rallymaster: Steve Willey, 206-324-5090
Registrar: Gretchen Jones, 425-823-8329
Start Location: Silverdale Waterfront Park in Old Town Silverdale, WA. Map and directions
End Location: Mitzel's American Kitchen, 760 NE Liberty Road, Poulsbo, WA 98370, 360-697-2215
Classes: Novice, SOP, Masters SOP, Equipped, Unlimited, and Vintage. The General Instructions define the classes with the following addition. Masters SOP class is the same as SOP with the additional requirement that competitors must be classified as Masters class for NWRC events. Additionally, Masters SOP class competitors are allowed the use of supplemental odometers provided they are not connected to any calculating device.
General Instructions: Event uses RASC Touring General Instructions available in Rally Reference.
Supplemental Instructions: Please review the following Draft Supplemental Instructions
Entry Fee: 30$, with a 5$ discount for NWRC club members. Price includes 5$ WA State Park parking fee for the parks we'll enjoy.
Schedule:
| Check-in and late-registration Opens: | 9:45am | |
|
(Route Instructions will be handed-out once you've completed your registration form and paid) |
||
| Novice Workshop: | 10:00am | |
| Drivers Meeting: | 10:30am | |
| First Car Out: | 11:01am | |
| First Car Finishes: | approx. 3:35pm | |
Novice Workshop: See schedule for start time. Bring all of your TSD Touring Rally questions. This 25minute workshop will cover everything from an introduction to TSD Touring Rally to tips and tricks for bringing home at least one guaranteed zero. See TSD Workshop Handout from a previous year.