No Alibi Rally 2022
Date: June 11-12, 2022
Rallymaster: Ed Millman
Start and overnight: Pendleton, OR. Red Lion Hotel, 343 SE Nye Avenue.
Overall Scores
| Car | Name | Class | Saturday | Sunday | Total | Rank Overall |
Rank by Class |
|---|---|---|---|---|---|---|---|
| 5 | Derek Mitchell & Pat Biggar | Unlimited | 34.7 | 31.2 | 65.9 | 1 | 1 |
| 3 | Paul Eklund & Yulia Smolyansky | Unlimited | 28.1 | 40.4 | 68.5 | 2 | 2 |
| 1 | Eric Hobbs & Scott Carlton | Equipped | 34.6 | 72.6 | 107.2 | 3 | 1 |
| 8 | David Fox & Simon Fox | Equipped | 57.4 | 74.7 | 132.1 | 4 | 2 |
| 6 | Paul Westwick & Darsi Sullivan | Unlimited | 101.6 | 109.4 | 211 | 5 | 3 |
| 4 | Darrel Huckabay & Bill Colisch | Equipped | 206.6 | 752.9 | 959.5 | 6 | 3 |
| 9 | Frank McKinnon & John Putnam | Unlimited | 753.2 | 295.2 | 1048.4 | 7 | 4 |
| 7 | Greg Ficker & Everett DeVlieg | Equipped | 769.7 | 3600 | 4369.7 | 8 | 4 |
| 2 | Bob Chandler & Mark Clemmens | Equipped | 3600 | 3600 | 7200 | 9 | 5 |
Score PDFs
Thanks to our Volunteers:
- Ed Millman Rallymaster
- Marvin Crippen Routemaster, Scoring
- Jim & Cristy Breazeale Pace, Checkout, Registration
- Jesse & Debbie Hires Sweep
- Bill Walsh & Jessica Fleenor Checkout
- Jerry Hines Richta Suppport
- Eric Horst Registrar
What's Next?
- Totem November 19-20, West Coast Rally Association