No Alibi Rally 2026

Date: June 13-14, 2026
Rallymaster: Ed Millman
Start: The Dalles, OR. Cousins Country Inn, 2114 W. 6th St.(541) 298-5161
Overnight: Pendleton, OR. Best Western Pendleton Inn, 400 SE Nye Avenue (541) 276-2135
Overall Scores
| Car # | Competitors | Class | Total | Rank Overall | Rank By Class |
|---|---|---|---|---|---|
| 2 | Paul Eklund & Yulia Smolyansk | UNL | 70.9 | 1 | 1 |
| 6 | Marcus Gattman & Brandon Harer | UNL | 73.7 | 2 | 2 |
| 9 | Tom Kreger & Cynthia Bushell | UNL | 113.5 | 3 | 3 |
| 3 | Glenn Wallace & Renee Damm | UNL | 119.8 | 4 | 4 |
| 4 | Gregory Campbell & Matthias Kenton | UNL | 144.4 | 5 | 5 |
| 11 | Myles Cape & Tyra Phillips | UNL | 146.1 | 6 | 6 |
| 1 | Jeff McMillen & Erin Chovanak | UNL | 233.1 | 7 | 7 |
| 7 | Karisa Haydon & Trista Smith | SOP | 556.5 | 8 | 1 |
| 5 | Glyn Trafford & Bart Vogelzang | UNL | 924.4 | 9 | 8 |
| 13 | RON SOREM & Jim Breazeale | UNL | 1123.8 | 10 | 9 |
| 8 | Karen James & David James | SOP | 1222.3 | 11 | 2 |
| 10 | Rick Morrison & Martha Morrison | EQU | 1338.8 | 12 | 1 |
| 12 | David Williams & Darsi Sullivan | UNL | 9000 | 13 | 10 |
Scores PDFs
Thanks to our Volunteers:
- Ed Millman Rallymaster, Sweep
- Marvin Crippen Routemaster, Scoring
- Marinus Damm Assistant Rallymaster, Assistant Routemaster, Pace
- Eric Horst Registrar
- Jessica Fleenor and Bill Walsh checkout
- Jessica Fleenor and Marvin Crippen checkpoints
What's Next?
- Totem November 21-22, 2026