RASC Snowflake

Rainier Auto Sports Club  

 

No Alibi 2001 Saturday Results

Driver Navigator Car# Class Total 2B 2D 2K 4B 4D 6A 6C 9B 9D 11E  13D  15B 15D 15J 15K 16C  17B  17C 17G 17H
Satch Carlson Russ Kraushaar 1 CLS UNL 21 2 E 2 E 1 L 0   0   0   0   0   2 E 1 L 1 L 0   4 E 2 L 2 L 1 L 0   2 L 1 E 0  
Rebbecca Rocks John Kisela 2 UNL 22 0   2 E 0   0   3 L 0   1 L 0   0   2 E 1 L 2 L 1 L 3 L 1 L 1 L 1 L 2 L 1 L 1 L
Bob Chandler Mark Clemmens 3 CLS UNL 87 4 E 27 L 7 L 3 L 3 L 1 E 2 E 0   9 E 1 E 2 L 1 L 1 L 4 L 2 L 6 E 3 E 0   4 E 7 L
Mike Workman Eric Muller 4 SOP 176 1 L 2 L 18 L 5 E 39 E 3 L 10 L 13 L 6 L 11 L 6 L 3 E 2 E 19 L 21 L 0   0   3 E 7 E 7 E
R. Dale Kraushaar Francesca Carozza 5 UNL 30 1 E 1 E 2 E 0   1 L 0   1 L 0   1 L 3 L 5 L 1 L 1 L 4 L 5 L 2 L 0   2 L 0   0  
Ron Sorem Josh Sorem 6 SOP 116 14 E 6 E 4 E 8 E O   5   7 E 1 E 5 L 7 E 4 L 6 E 7 E 4 L 2 L 5 E 0   3 L 20 E 8 E
Lee Sorenson Rod Sorenson 7 UNL 17 1 L 0   0   0   1 E 0   1 L 0   0   1 L 1 E 0   1 E 2 E 1 E 1 L 1 E 1 L 2 E 3 E
Michael Daily Steve Pfau 8 EQUIP 112 8 E 13 E 15 E 5 L 7 L 2 E 4 L 3 L 4 E 3 L 3 E 4 L 1 E 11 L 2 L 24 E 0   2 L 0   1 E
Tom Palidar Brian Palidar 9 EQUIP 201 0 E 15 E 5 L 17 L 50 L 3 L 5 L 8 L 22 E 5 L 3 L 3 L 1 L 8 L 4 L 15 L 13 L 7 E 0   17 E
Steve Brown David Glassman 10 CLS 172 13 E 7 L 3 L 8 L 6 L 1 E 5 L 10 E 20 L 3 E 1 L 1 E 11 E 9 L 11 L 9 L 21 L 17 L 11 E 5 E
Michael Garvais Kim Prater 11 UNL 262 11 E 12 E 42 L 24 L 10 E 0   18 L 4 E 12 E 6 L 0   2 L 5 E 26 L 35 L 8 L 5 L 9 L 31 E 2 L
Gary Reid Steve Richards 12 CLS UNL 97 15 E 4 L 3 L 4 L 7 L 3 L 6 L 7 L 6 L 2 L 6 L 4 L 3 L 10 L 9 L 2 L 0   1 L 4 E 1 L
Vasco de Pinna Kevin Mullins 13 SOP 152 8 E 10 E 10 E 14 E 27 L 2 E 1 L 1 E 8 L 2 E 6 L 10 E 16 E 2 E 1 E 12 E 1 E 0   13 E 8 E
Shawn Breeding Sasha Horst 14 NOV 241 30 E 37 E 47 E 0   14 E 2 L 1 E 2 E 3 E 2 E 5 E 12 E 12 E 6 E 7 E 1 L 3 E 4 E 26 E 27 E
Dustin Blundell Gus Shuart 15 NOV 490 55 E 6 E 80 E 26 L 48 L 10 E 16 E 9 L 22 E 14 E 2 E 31 L 35 E 27 E 29 E 45 E 8 L 12 L 0   15 L
Josh Fooks Shelley McDannel 16 NOV 330 65 L 62 L 33 L 19 E 22 E 2 L 10 L 16 E 5 E 12 E 2 E 17 E 20 E 3 E 3 E 14 L 4 E 2 E 11 E 8 L
Dan Fealk Stuart Fealk 17 SOP 93 1 L 23 L 1 E 1 E 2 E 3 E 4 L 3 L 10 L 1 E 7 L 2 E 2 L 3 E 6 E 9 E 6 E 3 E 5 E 1 L
Ryan Barker Scott Gratton 18 NOV 364 3 E 29 L 35 L 10 E 48 L 9 E 13 E 23 E 0   5 E 24 E 15 E 22 E 24 E 27 E 10 L 6 E 8 E 37 E 16 E
Scott Huhn Kristen Tabor 19 SOP 304 7 E 6 E 16 E 29 E 3 L 8 E 9 E 9 E 13 E 14 E 5 E 35 E 1 E 57 E 56 E 12 E 5 E 4 E 8 E 7 E
Jamie Thomas John Felstead 20 UNL 49 7 E 1 L 1 L 6 E 10 L 1 E 0   0   8 E 1 L 2 L 0   0   1 L 2 L 1 L 1 L 2 L 4 E 1 L
Peter Hadfield Max Vaysburd 21 NOV 192 7 E 20 L 29 L 19 L 23 L 0 L 1 E 8 L 14 L 3 E 8 E 7 L 8 E 4 L 2 L 6 L 3 L 7 L 4 L 19 L
Peter Soper Jane Barker 22 UNL 70 1 E 3 E 9 E 2 E 5 E 4 L 2 L 1 L 1 E 4 L 3 L 12 E 8 E 5 L 0   3 L 1 L 4 L 1 L 1 L
Dave Burroughts David Karraker 23 CLS 6364 9 E 111 L 72 L 49 E 62 E 1 E 16 E 31 E 12 E 1 L 600 L 600 L 600 L 600 L 600 L 600 L 600 L 600 L 600 L 600 L
Michael Ruge Elly Ruge 24 CLS UNL 892 25 L 69 L 61 L 6 E 58 L 91 E 64 E 6 E 10 E 8 E 5 E 2 L 21 E 68 E 71 E 2 E 76 E 70 E 94 E 85 E
Wade Pennington Page Palmer 25 SOP 451 5 E 22 L 25 E 12 L 17 E 26 L 86 E 2 E 28 L 12 L 10 E 21 E 24 E 12 E 11 E 11 E 36 E 32 E 32 E 27 E
Fred Ankeny John Joyce 26 CLS UNL 485 19 E 43 E 75 E 7 L 46 E 9 E 8 E 39 E 3 E 0   1 L 4 E 9 E 4 L 5 L 3 E 46 E 59 E 51 E 54 E
 

Detailed results for Sunday

Back to No Alibi 2001

 

 

View our Privacy Policy.  Web problems? Suggestions?  Mail the webmaster.
Copyright © 2000-2005 Rainier Auto Sports Club. All rights reserved