No Alibi 2001 Sunday Results
| Driver | Navigator | Car# | Class | Total | 20D | 20F | 20J | 20T | 20X | 20Y | 22A | 22C | 24G | 22H | 26A | 26G | 26P | 26V | 26Y | 20A | 28B | 28D | 28L | 28R | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Satch Carlson | Russ Kraushaar | 1 | CLS UNL | 17 | 0 | 0 | 0 | 0 | 1 | E | 5 | L | 1 | L | 1 | E | 0 | 2 | L | 0 | 0 | 1 | E | 1 | L | 0 | 1 | L | 1 | E | 1 | E | 1 | L | 1 | L | ||||||||
| Rebbecca Rocks | John Kisela | 2 | UNL | 35 | 2 | L | 3 | L | 1 | L | 1 | L | 2 | E | 10 | L | 0 | 3 | L | 0 | 2 | L | 0 | 2 | L | 0 | 1 | L | 0 | 3 | L | 2 | L | 1 | L | 1 | E | 1 | L | |||||
| Bob Chandler | Mark Clemmens | 3 | CLS | 120 | 11 | L | 18 | L | 4 | L | 5 | L | 32 | E | 11 | E | 0 | 2 | L | 5 | L | 1 | E | 4 | E | 3 | L | 0 | 0 | 2 | L | 5 | E | 5 | E | 0 | 1 | L | 11 | E | ||||
| Mike Workman | Eric Muller | 4 | SOP | 186 | 7 | L | 11 | L | 6 | L | 68 | L | 12 | L | 12 | L | 4 | L | 1 | L | 11 | E | 0 | 2 | L | 9 | E | 1 | E | 13 | E | 0 | 5 | L | 4 | E | 13 | L | 1 | L | 6 | L | ||
| R. Dale Kraushaar | Francesca Carozza | 5 | UNL | 75 | 3 | L | 4 | L | 12 | L | 0 | 26 | E | 6 | L | 3 | L | 2 | L | 0 | 3 | L | 2 | E | 3 | L | 1 | L | 2 | L | 3 | E | 2 | L | 1 | L | 1 | L | 0 | 1 | L | |||
| Ron Sorem | Josh Sorem | 6 | SOP | 157 | 4 | L | 2 | L | 7 | L | 6 | L | 8 | E | 12 | L | 4 | E | 2 | E | 12 | L | 1 | L | 7 | E | 5 | E | 25 | L | 5 | E | 8 | E | 5 | E | 21 | E | 9 | L | 5 | L | 9 | E |
| Lee Sorenson | Rod Sorenson | 7 | UNL | 46 | 1 | L | 1 | L | 1 | E | 0 | 26 | E | 4 | E | 2 | L | 0 | 0 | 2 | L | 1 | E | 0 | 0 | 0 | 2 | E | 0 | 2 | E | 1 | E | 1 | E | 2 | E | |||||||
| Michael Daily | Steve Pfau | 8 | EQUIP | 47 | 0 | 2 | L | 2 | E | 0 | 17 | E | 15 | L | 2 | L | 0 | 0 | 1 | L | 0 | 4 | E | 1 | L | 0 | 0 | 0 | 0 | 1 | L | 2 | E | 0 | ||||||||||
| Tom Palidar | Brian Palidar | 9 | EQUIP | 171 | 18 | L | 21 | L | 25 | E | 3 | L | 15 | E | 19 | E | 3 | L | 2 | L | 0 | 0 | 1 | E | 7 | E | 6 | L | 2 | E | 28 | E | 7 | L | 4 | E | 1 | E | 3 | L | 6 | L | ||
| Steve Brown | David Glassman | 10 | CLS | 369 | 10 | L | 17 | L | 31 | L | 33 | L | 9 | E | 25 | E | 6 | E | 14 | E | 16 | L | 5 | E | 3 | E | 9 | L | 55 | L | 31 | L | 27 | L | 3 | L | 19 | L | 20 | E | 26 | E | 7 | 3 |
| Michael Garvais | Kim Prater | 11 | UNL | 151 | 12 | L | 22 | L | 3 | L | 5 | L | 8 | L | 12 | L | 1 | E | 0 | 6 | L | 2 | L | 6 | E | 7 | L | 4 | L | 4 | E | 28 | E | 6 | L | 3 | E | 9 | L | 3 | L | 10 | E | |
| Gary Reed | Steve Richards | 12 | CLS UNL | 2472 | 4 | L | 9 | L | 3 | E | 6 | L | 18 | E | 0 | 4 | L | 7 | L | 2 | L | 4 | L | 1 | L | 3 | L | 1 | E | 5 | L | 1 | L | 4 | L | 600 | 600 | 600 | 600 | |||||
| Vasco de Pinna | Kevin Mullins | 13 | SOP | 181 | 7 | E | 4 | E | 1 | E | 1 | L | 19 | E | 21 | E | 3 | E | 3 | E | 5 | E | 18 | L | 5 | E | 9 | E | 26 | L | 5 | E | 18 | E | 4 | E | 3 | E | 7 | E | 11 | E | 11 | E |
| Shawn Breeding | Sasha Horst | 14 | NOV | 302 | 18 | E | 16 | E | 17 | E | 14 | E | 29 | E | 31 | E | 0 | 1 | L | 0 | 10 | L | 4 | E | 1 | E | 10 | L | 51 | E | 51 | E | 9 | E | 5 | E | 1 | E | 15 | L | 19 | L | ||
| Dustin Blundell | Gus Shuart | 15 | NOV | 337 | 8 | E | 8 | E | 2 | E | 0 | 31 | E | 44 | E | 4 | E | 2 | E | 11 | L | 40 | L | 21 | E | 14 | E | 4 | L | 22 | E | 22 | E | 5 | E | 43 | L | 17 | L | 16 | L | 23 | L | |
| Josh Fooks | Shelley McDannel | 16 | NOV | 233 | 1 | L | 13 | L | 23 | L | 21 | L | 17 | L | 6 | E | 0 | 1 | E | 6 | L | 22 | L | 4 | E | 13 | L | 15 | L | 18 | E | 20 | E | 1 | E | 16 | L | 12 | L | 10 | L | 14 | L | |
| Dan Fealk | Stuart Fealk | 17 | SOP | 97 | 3 | L | 5 | L | 0 | 3 | L | 2 | E | 11 | E | 1 | E | 1 | L | 7 | L | 1 | E | 1 | E | 11 | E | 1 | L | 11 | E | 4 | E | 1 | L | 15 | E | 6 | L | 3 | L | 10 | E | |
| Ryan Barker | Scott Gratton | 18 | NOV | 375 | 1 | L | 4 | L | 12 | L | 19 | L | 28 | E | 38 | E | 3 | L | 3 | L | 11 | L | 32 | L | 9 | L | 14 | E | 21 | E | 33 | E | 21 | E | 6 | L | 66 | L | 8 | L | 0 | 46 | L | |
| Scott Huhn | Kristen Tabor | 19 | SOP | 283 | 4 | L | 6 | L | 20 | L | 4 | L | 19 | E | 23 | L | 4 | E | 9 | L | 1 | E | 13 | L | 5 | E | 34 | E | 41 | E | 37 | E | 31 | E | 7 | E | 1 | E | 6 | E | 13 | L | 5 | L |
| Jamie Thomas | John Felstead | 20 | UNL | 79 | 3 | L | 3 | L | 2 | L | 1 | L | 22 | E | 2 | L | 1 | L | 10 | L | 1 | L | 1 | L | 2 | L | 10 | L | 5 | L | 6 | L | 4 | L | 3 | L | 2 | L | 0 | 0 | 1 | L | ||
| Peter Hadfield | Max Vaysburd | 21 | NOV | 173 | 6 | L | 9 | L | 5 | 3 | 0 | 25 | E | 32 | E | 4 | L | 13 | L | 7 | E | 13 | L | 4 | E | 7 | L | 4 | E | 3 | E | 16 | L | 9 | L | 10 | L | 0 | 0 | 3 | L | |||
| Peter Soper | Jane Barker | 22 | UNL | 54 | 0 | 1 | L | 0 | 2 | L | 28 | E | 6 | E | 2 | L | 0 | 0 | 2 | L | 1 | E | 1 | E | 1 | E | 1 | E | 4 | E | 1 | E | 1 | E | 0 | 3 | E | 0 | ||||||
| Dave Burroughts | David Karraker | 23 | CLS | DNF | ||||||||||||||||||||||||||||||||||||||||
| Michael Ruge | Elly Ruge | 24 | CLS UNL | 252 | 2 | L | 4 | L | 7 | L | 13 | L | 28 | E | 36 | E | 14 | E | 18 | E | 14 | L | 7 | L | 16 | E | 24 | E | 17 | L | 10 | L | 0 | 1 | E | 7 | L | 9 | L | 8 | L | 17 | L | |
| Wade Pennington | Page Palmer | 25 | SOP | 289 | 16 | L | 20 | L | 12 | L | 15 | L | 15 | E | 16 | E | 15 | L | 13 | L | 16 | L | 11 | L | 1 | L | 26 | L | 6 | L | 26 | E | 11 | E | 9 | L | 10 | L | 14 | L | 23 | L | 14 | L |
| Fred Ankeny | John Joyce | 26 | CLS UNL | 217 | 3 | E | 3 | E | 6 | E | 2 | E | 49 | L | 53 | E | 0 | 2 | E | 8 | E | 1 | L | 2 | E | 5 | E | 15 | E | 25 | E | 2 | E | 1 | E | 5 | L | 4 | E | 12 | E | 19 | E | |
Detailed results for Saturday